Air Suspension Vacuum Pump
The magnetic suspension air compressor utilizes the interaction between permanent magnets and electromagnetic coils to levitate the rotor above the bearings, thereby preventing wear and failure of the bearings during high-speed rotation.
Air Suspension Vacuum Pump vs. Traditional Vacuum Pump
Comparison Item | Roots Vacuum Pump | Ceramic Bearing Centrifugal Vacuum Pump | Air Suspension Vacuum Pump |
Bearing Type | Standard Ball Bearing | Ceramic Ball Bearing | Air Bearing |
Bearing Life | 1-2 Years | <1 Year | Semi-Permanent |
Motor Type | Low-Speed Asynchronous Motor | High-Speed Permanent Magnet Motor | High-Speed Permanent Magnet Motor |
Transmission Type | Belt | Direct Drive | Direct Drive |
Overall Efficiency | Low | Relatively High | High |
Noise | 90-105 dB | 90 dB | 70 dB |
Vibration | High Amplitude | Low Amplitude | Low Amplitude |
Maintenance (Per Year) | Belt, Lubricant, Shaft Seal | Regular Bearing Replacement | Filter Cotton |
Failure Rate | High | High | Low |
Selection and Parameters
Model | Power (kW) | Maximum Vacuum (kPa) | Maximum Flow Rate (m³/min) |
KFAV17 | 20 | -20 | 22 |
18 | -30 | 18 | |
17 | -40 | 16 | |
KFAV25 | 22 | -30 | 37 |
25 | -40 | 26 | |
KFAV37 | 37 | -30 | 55 |
37 | -40 | 38 | |
KFAV45 | 45 | -30 | 66 |
45 | -40 | 46 |
Note: KFAV37 (KF - Kaifeng, A - Air Suspension, V - Vacuum Pump, 37 - Power)
Previous
Low-Pressure Air Bearing Turbo Blower